F4 Visa Bulletin: Published Dates by Chargeability
Imported bulletin shown: July 2026. Source publication and import dates are listed separately. The bulletin sets cutoff dates for visa numbers. It is not a processing time, an interview date or a forecast of any case outcome.
How we estimate
We display imported Department of State tables with source provenance and parser QA. Movement compares the immediately preceding calendar month for the same chart, category and chargeability area; gaps are never filled. C and U remain states. Bulletin lag counts completed months between a dated cutoff and the first day of the bulletin month, not months a person has waited.
Official sources and import provenance
Department of State: official Visa Bulletin · USCIS: monthly adjustment-of-status chart choice
Supporting source / archive capture
Read the original bulletin for all source notes and announcements. This tool displays normalized tables, not legal instructions.
- Source publication date
- 2026-06-02
- Imported / observed
- 2026-10-05T20:22:46+00:00
- Archive capture timestamp
- 20260618073706
Dates use YYYY-MM-DD. C and U are states, never dates. Missing cells remain gaps. Consult the source bulletin for footnotes, exceptions and revisions.
July 2026 · Family-sponsored preferences · Final Action Dates
| Category | All areas except those listed | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F4 — Siblings of adult U.S. citizens | 2009-01-01 | 2009-01-01 | 2006-11-01 | 2001-04-08 | 2007-08-01 |
July 2026 · Family-sponsored preferences · Dates for Filing
| Category | All areas except those listed | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F4 — Siblings of adult U.S. citizens | 2010-03-01 | 2010-03-01 | 2006-12-15 | 2001-04-30 | 2008-03-22 |
F4 · All areas except those listed · Final Action Dates · 2024-08–2026-07
| Bulletin month | Published cutoff / state | Bulletin lag (completed months) | Change from adjacent month | Verification / gap |
|---|---|---|---|---|
| 2024-08 | 2007-08-01 | 204 | Unchanged (0 days) | Verified import |
| 2024-09 | 2007-08-01 | 205 | Unchanged (0 days) | Verified import |
| 2024-10 | 2007-08-01 | 206 | Unchanged (0 days) | Verified import |
| 2024-11 | 2007-08-01 | 207 | Unchanged (0 days) | Verified import |
| 2024-12 | 2007-08-01 | 208 | Unchanged (0 days) | Verified import |
| 2025-01 | 2007-08-01 | 209 | Unchanged (0 days) | Verified import |
| 2025-02 | 2007-08-01 | 210 | Unchanged (0 days) | Verified import |
| 2025-03 | 2007-08-01 | 211 | Unchanged (0 days) | Verified import |
| 2025-04 | 2007-08-01 | 212 | Unchanged (0 days) | Verified import |
| 2025-05 | 2008-01-01 | 208 | Advancing (+153 days) | Verified import |
| 2025-06 | 2008-01-01 | 209 | Unchanged (0 days) | Verified import |
| 2025-07 | 2008-01-01 | 210 | Unchanged (0 days) | Verified import |
| 2025-08 | 2008-01-01 | 211 | Unchanged (0 days) | Verified import |
| 2025-09 | 2008-01-01 | 212 | Unchanged (0 days) | Verified import |
| 2025-10 | 2008-01-08 | 212 | Advancing (+7 days) | Verified import |
| 2025-11 | 2008-01-08 | 213 | Unchanged (0 days) | Verified import |
| 2025-12 | 2008-01-08 | 214 | Unchanged (0 days) | Verified import |
| 2026-01 | 2008-01-08 | 215 | Unchanged (0 days) | Verified import |
| 2026-02 | 2008-01-08 | 216 | Unchanged (0 days) | Verified import |
| 2026-03 | 2008-01-08 | 217 | Unchanged (0 days) | Verified import |
| 2026-04 | 2008-06-08 | 213 | Advancing (+152 days) | Verified import |
| 2026-05 | 2008-09-15 | 211 | Advancing (+99 days) | Verified import |
| 2026-06 | 2008-11-08 | 210 | Advancing (+54 days) | Verified import |
| 2026-07 | 2009-01-01 | 210 | Advancing (+54 days) | Verified import |
F4 · All areas except those listed · Dates for Filing · 2024-08–2026-07
| Bulletin month | Published cutoff / state | Bulletin lag (completed months) | Change from adjacent month | Verification / gap |
|---|---|---|---|---|
| 2024-08 | 2008-03-01 | 197 | Unchanged (0 days) | Verified import |
| 2024-09 | 2008-03-01 | 198 | Unchanged (0 days) | Verified import |
| 2024-10 | 2008-03-01 | 199 | Unchanged (0 days) | Verified import |
| 2024-11 | 2008-03-01 | 200 | Unchanged (0 days) | Verified import |
| 2024-12 | 2008-03-01 | 201 | Unchanged (0 days) | Verified import |
| 2025-01 | 2008-03-01 | 202 | Unchanged (0 days) | Verified import |
| 2025-02 | 2008-03-01 | 203 | Unchanged (0 days) | Verified import |
| 2025-03 | 2008-03-01 | 204 | Unchanged (0 days) | Verified import |
| 2025-04 | 2008-04-01 | 204 | Advancing (+31 days) | Verified import |
| 2025-05 | 2008-06-01 | 203 | Advancing (+61 days) | Verified import |
| 2025-06 | 2008-06-01 | 204 | Unchanged (0 days) | Verified import |
| 2025-07 | 2008-09-08 | 201 | Advancing (+99 days) | Verified import |
| 2025-08 | 2009-01-01 | 199 | Advancing (+115 days) | Verified import |
| 2025-09 | 2009-01-01 | 200 | Unchanged (0 days) | Verified import |
| 2025-10 | 2009-03-01 | 199 | Advancing (+59 days) | Verified import |
| 2025-11 | 2009-03-01 | 200 | Unchanged (0 days) | Verified import |
| 2025-12 | 2009-03-01 | 201 | Unchanged (0 days) | Verified import |
| 2026-01 | 2009-03-01 | 202 | Unchanged (0 days) | Verified import |
| 2026-02 | 2009-03-01 | 203 | Unchanged (0 days) | Verified import |
| 2026-03 | 2009-03-01 | 204 | Unchanged (0 days) | Verified import |
| 2026-04 | 2009-05-15 | 202 | Advancing (+75 days) | Verified import |
| 2026-05 | 2009-09-01 | 200 | Advancing (+109 days) | Verified import |
| 2026-06 | 2009-12-22 | 197 | Advancing (+112 days) | Verified import |
| 2026-07 | 2010-03-01 | 196 | Advancing (+69 days) | Verified import |
Published Diversity Visa rank tables (ranks, not dates)
| Program year | Applies to month | Region / exception | Rank cutoff / state |
|---|---|---|---|
| 2026 | 2026-07 | Africa / Algeria | 40000 |
| 2026 | 2026-07 | Africa / All DV areas except those listed separately | 55000 |
| 2026 | 2026-07 | Africa / Egypt | 31000 |
| 2026 | 2026-07 | Asia / All DV areas except those listed separately | 35000 |
| 2026 | 2026-07 | Asia / Nepal | 13000 |
| 2026 | 2026-07 | Europe / All DV areas except those listed separately | 23000 |
| 2026 | 2026-07 | North America (Bahamas) / All DV areas except those listed separately | 50 |
| 2026 | 2026-07 | Oceania / All DV areas except those listed separately | 1700 |
| 2026 | 2026-07 | South America and the Caribbean / All DV areas except those listed separately | 3300 |
| 2026 | 2026-08 | Africa / Algeria | 51250 |
| 2026 | 2026-08 | Africa / All DV areas except those listed separately | 60000 |
| 2026 | 2026-08 | Africa / Egypt | 36000 |
| 2026 | 2026-08 | Asia / All DV areas except those listed separately | 40000 |
| 2026 | 2026-08 | Asia / Nepal | 13500 |
| 2026 | 2026-08 | Europe / All DV areas except those listed separately | 29000 |
| 2026 | 2026-08 | North America (Bahamas) / All DV areas except those listed separately | C — Current (no dated cutoff) |
| 2026 | 2026-08 | Oceania / All DV areas except those listed separately | 2050 |
| 2026 | 2026-08 | South America and the Caribbean / All DV areas except those listed separately | 4000 |
Explore published history
Choose a chart to explore its published data. USCIS determines which chart may be used for adjustment of status; this tool does not choose it. The comparison window is at most 60 months.
Bulletin lag measures the distance from a published cutoff to the bulletin month. It does not measure a backlog count or a person’s remaining wait. C, U and missing observations have no numerical lag.
This date is not saved or sent to the server. The comparison describes only the selected published line and does not determine eligibility.
Categories and selected countries
Key facts
Imported bulletin shown: July 2026. Source publication and import dates are listed separately.
The bulletin sets cutoff dates for visa numbers. It is not a processing time, an interview date or a forecast of any case outcome.
Asylum itself has no Visa Bulletin category. Family and employment preferences are separate from asylum processing.
295 verified monthly observations support this category and chargeability area. The history table shows the latest 24 calendar months, including gaps; older tables are in the month archive.
F4 is the family preference for siblings of adult U.S. citizens. Country columns can have different published cutoffs.
- Bulletin month
- July 2026
- Import revision / parser
- 1 / vb-1.0.0
- Verification / gap
- Verified import
Guides
Frequently asked questions
How do Final Action Dates and Dates for Filing differ?
Final Action Dates concern immigrant visa-number availability. Dates for Filing concern the earlier document-submission stage. USCIS separately states which chart adjustment-of-status applicants may use each month. This tool displays both published charts without selecting one for an application.
What do C, U and missing observations mean?
C means current, without a dated cutoff. U means visa numbers are unavailable for that line. A missing month, chart or cell means the imported source has no observation; it is not U or a zero date.
Does a priority date equal to the cutoff count as earlier?
No. The bulletin’s dated comparison is strictly earlier than the cutoff. Comparing dates alone does not establish eligibility, authorize filing or predict approval.
Is bulletin lag a processing time or a wait estimate?
No. Bulletin lag is the completed-month distance between a dated cutoff and the first day of the bulletin month. It does not measure elapsed case processing or predict remaining wait.
Is chargeability the same as citizenship or residence?
Chargeability generally follows country of birth, with exceptions. These columns preserve the bulletin’s areas, including mainland-born China. This tool does not determine a person’s chargeability.
Does asylum have a Visa Bulletin category?
Asylum itself has no Visa Bulletin category. These family and employment preference tables are not an asylum processing calendar.